§
    £”jR
  ã                   óŒ   — d dl Z dZdZedz   ZdZdZdZ	 d„ Zd	„ Zd
„ Z	d„ Z
d„ Zd„ Zd„ Zd„ Zd„ Zd„ Zdd„Zdd„Zd„ Zd„ Zd„ ZdS )é    Ng      .@é   é   gffffffæ?gQÚ|a2é?g333333Ó?c                 ó,   — t          | dz  dz  ¦  «        S )z1 inch = 72 * 20 dxaé   éH   ©Úint©Úvalues    úc/var/www/finuniver-perm.ru/html/portfolio/venv/lib/python3.11/site-packages/openpyxl/utils/units.pyÚinch_to_dxar   -   s   € åˆu�r‰z˜B‰ÑÔÐó    c                 ó   — | dz  dz  S )Nr   r   © r
   s    r   Údxa_to_inchr   1   s   € Ø�2‰:˜‰?Ðr   c                 ó&   — dt          | ¦  «        z  S )NgR¸…ëQ@)r   r
   s    r   Ú	dxa_to_cmr   5   s   € Ø•+˜eÑ$Ô$Ñ$Ð$r   c                 ó\   — t          | ¦  «        }t          |¦  «        }t          |¦  «        S )N)Ú	cm_to_EMUÚEMU_to_inchr   )r   ÚemuÚinchs      r   Ú	cm_to_dxar   8   s*   € Ý
�EÑ
Ô
€CÝ�sÑÔ€DÝ�tÑÔÐr   c                 ó&   — t          | dz  ¦  «        S )z1 pixel = 9525 EMUsé5%  r   r
   s    r   Úpixels_to_EMUr   >   s   € åˆu�t‰|ÑÔÐr   c                 ó&   — t          | dz  ¦  «        S )Nr   ©Úroundr
   s    r   ÚEMU_to_pixelsr    B   s   € Ý�˜‘ÑÔÐr   c                 ó&   — t          | dz  ¦  «        S )z1 cm = 360000 EMUsé@~ r   r
   s    r   r   r   F   ó   € åˆu�v‰~ÑÔÐr   c                 ó(   — t          | dz  d¦  «        S )Nr"   é   r   r
   s    r   Ú	EMU_to_cmr&   J   ó   € Ý�˜‘ Ñ#Ô#Ð#r   c                 ó&   — t          | dz  ¦  «        S )z1 inch = 914400 EMUséàó r   r
   s    r   Úinch_to_EMUr*   N   r#   r   c                 ó(   — t          | dz  d¦  «        S )Nr)   r%   r   r
   s    r   r   r   R   r'   r   é`   c                 ó   — | dz  |z  S )z96 dpi, 72ir   r   ©r   Údpis     r   Úpixels_to_pointsr0   V   s   € à�2‰:˜ÑÐr   c                 óP   — t          t          j        | |z  dz  ¦  «        ¦  «        S )Nr   )r	   ÚmathÚceilr.   s     r   Úpoints_to_pixelsr4   [   s#   € Ý�tŒy˜ ™ rÑ)Ñ*Ô*Ñ+Ô+Ð+r   c                 ó@   — t          t          | dz  ¦  «        ¦  «        S )z1 degree = 60000 anglesé`ê  )r	   r   r
   s    r   Údegrees_to_angler7   _   s   € å�u�U˜U‘]Ñ#Ô#Ñ$Ô$Ð$r   c                 ó(   — t          | dz  d¦  «        S )Nr6   é   r   r
   s    r   Úangle_to_degreesr:   d   s   € Ý�˜‘ Ñ"Ô"Ð"r   c                 ó@   — t          | ¦  «        dk    r
| dd…         S | S )z" format a color to its short size é   r9   N)Úlen)Úcolors    r   Úshort_colorr?   h   s$   € å
ˆ5�z„z�A‚~€~Ø�Q�R�RŒyÐØ€Lr   )r,   )r2   ÚDEFAULT_ROW_HEIGHTÚBASE_COL_WIDTHÚDEFAULT_COLUMN_WIDTHÚDEFAULT_LEFT_MARGINÚDEFAULT_TOP_MARGINÚDEFAULT_HEADERr   r   r   r   r   r    r   r&   r*   r   r0   r4   r7   r:   r?   r   r   r   ú<module>rF      s5  ðð €€€ð
 Ð Ø€Ø%¨Ñ)Ð ð Ð ØÐ Ø€ðð0 ð  ð  ðð ð ð%ð %ð %ðð ð ðð ð ðð ð ðð ð ð$ð $ð $ðð ð ð$ð $ð $ðð ð ð ð
,ð ,ð ,ð ,ð%ð %ð %ð
#ð #ð #ðð ð ð ð r   